To help you decide which package is right for you, we have compiled a comparison chart
Available Packages:
Package | Bronze 1Mbps |
Bronze 1.5Mbps |
Bronze 2Mbps |
Bronze 3Mbps |
Bronze 4Mbps |
Price | R250 | R325 | R399 | R499 | R599 |
Download Speed: | Up to 1MBps | Up to 1.5Mbps | Up to 2Mbps | Up to 3Mbps | Up to 4Mbps |
Upload Speed: | Up to 128Kbps | Up to 128Kbps | Up to 256Kbps | Up to 256Kbps | Up to 384Kbps |
Fair Use Class Limit: | 60 gig | 60 gig | 80 gig | 100 gig | 140 gig |
Business Hour Priority: | Lower | Lower | Lower | Lower | Lower |
After hour Priority: | Basic | Basic | Basic | Basic | Basic |
Shaping: | Yes | Yes | Yes | Yes | Yes |
Connection Sharing*: | No | No | No | No | No |
1 | 1 | 1 | 2 | 2 | |
Call Out Priority: | Standard | Standard | Standard | Standard | Standard |
Application Form
* Connection sharing refers to the ability to have one uncapped packet shared between multiple connections. This option is only available on the Gold Package.